| 组分 | CAS | 浓度 |
| 2-Chlorobiphenyl | 2051-60-7 | 10 |
| 2,3-Dichlorobiphenyl | 16605-91-7 | 10 |
| 2,4,5-Trichlorobiphenyl | 15862-07-4 | 10 |
| 2,2',4,6,6'-Pentachlorobiphenyl | 56558-16-8 | 20 |
| 2,2',3,4,5'-Pentachlorobiphenyl | 38380-02-8 | 20 |
| 2,2',3,3',4,5,5',6,6'-Nonachlorobiphenyl | 52663-77-1 | 40 |
| 2,2',4,6-Tetrachlorobiphenyl | 62796-65-0 | 20 |
| Decachlorobiphenyl | 2051-24-3 | 50 |
| 3,3',4,4'-Tetrachlorobiphenyl | 32598-13-3 | 20 |
| 2,2',3,3',4,5',6,6'-Octachlorobiphenyl | 40186-71-8 | 30 |
| 2,2',3,4',5,6,6'-Heptachlorobiphenyl | 74487-85-7 | 30 |
| 2,2',4,4',5,6'-Hexachlorobiphenyl | 60145-22-4 | 20 |
微信公众号
Copyright @ 2024 环境与健康标准物质平台 版权所有 沪ICP备2023020637号-2