| 组分 | 浓度 |
| Perfluorobutyric acid (PFBA) | 2000 |
| Perfluoropentanoic acid (PFPeA) | 2000 |
| Perfluorohexanoic acid (PFHxA), sodium salt | 2000 |
| Perfluoroheptanoic acid (PFHpA) | 2000 |
| Perfluoro-n-octanoic acid (PFOA) | 2000 |
| Perfluorononanoic acid (PFNA) | 2000 |
| Perfluorodecanoic acid (PFDA) | 2000 |
| Perfluoroundecanoic acid (PFUA), sodium salt | 2000 |
| Perfluorododecanoic acid (PFDoA) | 2000 |
| Perfluorotridecanoic acid (PFTrDA) | 2000 |
| Perfluorotetradecanoic acid (PFTeDA) | 2000 |
| 混标产品 | 规格 | 对应列 |
| 全氟烷基羧酸(PFCA)(PFCA) | 1.2 ML | -- |
微信公众号
Copyright @ 2024 环境与健康标准物质平台 版权所有 沪ICP备2023020637号-2