| 组分 | 浓度 |
| Acenaphthene(D10,98%) | 100 |
| Acenaphthylene(D8,98%) | 100 |
| Anthracene(D10,98%) | 100 |
| Benz[a]anthracene(D12,98%) | 100 |
| Benzo[b]fluoranthene(D12,98%) | 100 |
| Benzo[k]fluoranthene(D12,98%) | 100 |
| Benzo[g,h,i]perylene(D12,98%) | 100 |
| Benzo[a]pyrene(D12,98%) | 100 |
| Chrysene(D12,98%) | 100 |
| Dibenz[a,h]anthracene(D14,98%) | 100 |
| Fluoranthene(D10,98%) | 100 |
| Fluorene(D10,98%) | 100 |
| Indeno[1,2,3-cd]pyrene(D12,98%) | 100 |
| Naphthalene(D8,98%) | 100 |
| Phenathrene(D10,98%) | 100 |
| Pyrene(D10,98%) | 100 |
| 混标产品 | 规格 | 对应列 |
| CARB方法429多环芳烃混合物 | 1 ML | -- |
微信公众号
Copyright @ 2024 环境与健康标准物质平台 版权所有 沪ICP备2023020637号-2